<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LIVESTRONG Responds to New Guidelines for Breast Cancer Screening</title>
	<atom:link href="http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 17:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ONS Connect</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6678</link>
		<dc:creator>ONS Connect</dc:creator>
		<pubDate>Fri, 22 Jan 2010 14:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6678</guid>
		<description>[...] cancer survivors. Many groups including the Susan G. Komen for the Cure, American Cancer Society, Lance Armstrong Foundation and the American College of Obstetricians and Gynecologists have made formal position statements on [...]</description>
		<content:encoded><![CDATA[<p>[...] cancer survivors. Many groups including the Susan G. Komen for the Cure, American Cancer Society, Lance Armstrong Foundation and the American College of Obstetricians and Gynecologists have made formal position statements on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;The USPSTF recommendations for breast cancer screening: Not the final word&#8221; and related posts &#171; Twitter</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6677</link>
		<dc:creator>&#8220;The USPSTF recommendations for breast cancer screening: Not the final word&#8221; and related posts &#171; Twitter</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6677</guid>
		<description>[...] LIVESTRONG Responds to New Guidelines for Breast Cancer Screening - LIVESTRONG Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] LIVESTRONG Responds to New Guidelines for Breast Cancer Screening - LIVESTRONG Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Wasserman Schultz critical of new breast cancer guidelines&#8221; and related posts &#171; Twitter</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6676</link>
		<dc:creator>&#8220;Wasserman Schultz critical of new breast cancer guidelines&#8221; and related posts &#171; Twitter</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6676</guid>
		<description>[...] LIVESTRONG Responds to New Guidelines for Breast Cancer Screening - LIVESTRONG Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] LIVESTRONG Responds to New Guidelines for Breast Cancer Screening - LIVESTRONG Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6675</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6675</guid>
		<description>I co-facilate the cancer support group where I live, and we started it in 1993.  We also have a cancer house where people stay while having their chemo/radiation. We have had one lady with breast cancer in her 30&#039;s and several in their 40&#039;s so no one can tell me it is fine to wait until our 50&#039;s to start having mammo&#039;s.  Also I am a BC pt. and my mammo was neg.last month  but they are now going to be doing a breast MRI on me as soon as the machine arrives here due to how a spot feels. So these &quot;experts&quot; need to retake some of their medical courses. If I was their professor I definately would not be giving them a passing grade.</description>
		<content:encoded><![CDATA[<p>I co-facilate the cancer support group where I live, and we started it in 1993.  We also have a cancer house where people stay while having their chemo/radiation. We have had one lady with breast cancer in her 30&#8242;s and several in their 40&#8242;s so no one can tell me it is fine to wait until our 50&#8242;s to start having mammo&#8217;s.  Also I am a BC pt. and my mammo was neg.last month  but they are now going to be doing a breast MRI on me as soon as the machine arrives here due to how a spot feels. So these &#8220;experts&#8221; need to retake some of their medical courses. If I was their professor I definately would not be giving them a passing grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6674</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6674</guid>
		<description>Dr. Ryan, Over the past 5 years I&#039;ve had  false positives and finally a true positive. I chose what you&#039;d probably call &#039;overtreatment&#039; for Stage 0 DCIS breast cancer. I had a bilateral mastectomy w/reconstruction. Discovered that the &#039;healthy&#039; breast contained atypical cells as well. Happy to be rid of my ticking time bombs AND anxiety at the same time. I don&#039;t buy research that my DCIS MIGHT have disappeared post-menopause! &quot;Overtreatment,&quot; whatever that is, sure beats death!</description>
		<content:encoded><![CDATA[<p>Dr. Ryan, Over the past 5 years I&#8217;ve had  false positives and finally a true positive. I chose what you&#8217;d probably call &#8216;overtreatment&#8217; for Stage 0 DCIS breast cancer. I had a bilateral mastectomy w/reconstruction. Discovered that the &#8216;healthy&#8217; breast contained atypical cells as well. Happy to be rid of my ticking time bombs AND anxiety at the same time. I don&#8217;t buy research that my DCIS MIGHT have disappeared post-menopause! &#8220;Overtreatment,&#8221; whatever that is, sure beats death!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6673</link>
		<dc:creator>Chet</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6673</guid>
		<description>Hey Matt-

Until they get a better screening process for prostate cancer I hope you are doing self exams.....and I hope that you never find a lump in your scrotum.  If you do, it will change your opinion and your experience.</description>
		<content:encoded><![CDATA[<p>Hey Matt-</p>
<p>Until they get a better screening process for prostate cancer I hope you are doing self exams&#8230;..and I hope that you never find a lump in your scrotum.  If you do, it will change your opinion and your experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Monty</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6672</link>
		<dc:creator>Art Monty</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6672</guid>
		<description>Hey guys they&#039;re also telling us the PSA is unreliable, so what are we going to do, and believe???, with cancer you never know, I lost my wife to breast cancer last year after 15yrs, of remission, a hell of a surprise!!</description>
		<content:encoded><![CDATA[<p>Hey guys they&#8217;re also telling us the PSA is unreliable, so what are we going to do, and believe???, with cancer you never know, I lost my wife to breast cancer last year after 15yrs, of remission, a hell of a surprise!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy J. Moynihan MD</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6671</link>
		<dc:creator>Timothy J. Moynihan MD</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6671</guid>
		<description>There is much confusion and angst about these new guidelines, along with a lot of misunderstanding.  A couple of notes on previous comments.  One is that the mammogram screening is in reference to otherwise, completly asymptomatic people.  Once a lump has been detected, either by a health care provider or by the patient themselves, we are no longer &quot;screening&quot; but now evaluating a lump.  This is a whole different issue as far as health care providers are concerned.  Lumps need an evaluation, appropriate for the individual&#039;s circumstances.
As far as screening in completely asymptomatic individuals, in the 40-49 year old age group, mammograms are not a very good test. It happens to be the best we currently have, but what we really need are better screening tests, not a push for everyone to get a test that has unacceptably high false negative (misses a cancer that is there) and false positive (shows what looks like a cancer, but is really not a cancer) results.
So, I agree with the Susan Komen group that the main thing that should be taken from these new recommendations is each person needs to discuss carefully with their own doctor their own circumstances and try to decide what screening tests are right for you, and at the same time work to develop more reliable and dependable screening tests for everyone.</description>
		<content:encoded><![CDATA[<p>There is much confusion and angst about these new guidelines, along with a lot of misunderstanding.  A couple of notes on previous comments.  One is that the mammogram screening is in reference to otherwise, completly asymptomatic people.  Once a lump has been detected, either by a health care provider or by the patient themselves, we are no longer &#8220;screening&#8221; but now evaluating a lump.  This is a whole different issue as far as health care providers are concerned.  Lumps need an evaluation, appropriate for the individual&#8217;s circumstances.<br />
As far as screening in completely asymptomatic individuals, in the 40-49 year old age group, mammograms are not a very good test. It happens to be the best we currently have, but what we really need are better screening tests, not a push for everyone to get a test that has unacceptably high false negative (misses a cancer that is there) and false positive (shows what looks like a cancer, but is really not a cancer) results.<br />
So, I agree with the Susan Komen group that the main thing that should be taken from these new recommendations is each person needs to discuss carefully with their own doctor their own circumstances and try to decide what screening tests are right for you, and at the same time work to develop more reliable and dependable screening tests for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6670</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6670</guid>
		<description>I agree with Matt... Just trust the government, don&#039;t talk to your doctor, government bureaucrats ALWAYS have your best interests at heart.</description>
		<content:encoded><![CDATA[<p>I agree with Matt&#8230; Just trust the government, don&#8217;t talk to your doctor, government bureaucrats ALWAYS have your best interests at heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6669</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6669</guid>
		<description>A line must be drawn somewhere, and the task force recommendation was based on research, not whim, right? So what is Livestrong&#039;s recommendation: screen into the teens? Where should the line to start screening be decided and how should that be done? I am glad the task force has stirred the pot so that we can talk about it. Let&#039;s THINK, not react. The above responses are based on anecdotal experience, not evidence.</description>
		<content:encoded><![CDATA[<p>A line must be drawn somewhere, and the task force recommendation was based on research, not whim, right? So what is Livestrong&#8217;s recommendation: screen into the teens? Where should the line to start screening be decided and how should that be done? I am glad the task force has stirred the pot so that we can talk about it. Let&#8217;s THINK, not react. The above responses are based on anecdotal experience, not evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbi</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6668</link>
		<dc:creator>Debbi</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6668</guid>
		<description>Age isn&#039;t the only issue w/ new recommendations. New recommendations find BSE (breast self-exam) of little value.  I certainly disagree &amp; will continue to encourage others to monitor their own health!
I found my breast lump myself (in 2005) which prompted me to schedule a mammogram, cancer later confirmed w/ biopsy. Granted many lumps are hard to detect w/ BSE, but eliminating your own self-exam is one less step in the goal of early direction.  I&#039;m glad I did my BSE &amp; cancer was found EARLY!  No chemo was required because no spread was suspected, lymph glands were negative, lump was small.  Had only been 1 year since my last mamm.</description>
		<content:encoded><![CDATA[<p>Age isn&#8217;t the only issue w/ new recommendations. New recommendations find BSE (breast self-exam) of little value.  I certainly disagree &amp; will continue to encourage others to monitor their own health!<br />
I found my breast lump myself (in 2005) which prompted me to schedule a mammogram, cancer later confirmed w/ biopsy. Granted many lumps are hard to detect w/ BSE, but eliminating your own self-exam is one less step in the goal of early direction.  I&#8217;m glad I did my BSE &amp; cancer was found EARLY!  No chemo was required because no spread was suspected, lymph glands were negative, lump was small.  Had only been 1 year since my last mamm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Deeter</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6667</link>
		<dc:creator>Bruce Deeter</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6667</guid>
		<description>My sister is a BC survivor having been diagnosed in her early 40s and undergoing a double mastectomy along with enduring chemo.  Thankfully she is still cancer free over 7 years later. Thanks for your stance and all the work you do.</description>
		<content:encoded><![CDATA[<p>My sister is a BC survivor having been diagnosed in her early 40s and undergoing a double mastectomy along with enduring chemo.  Thankfully she is still cancer free over 7 years later. Thanks for your stance and all the work you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Theory of Large Numbers &#171; CXO Footnotes</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6666</link>
		<dc:creator>The Theory of Large Numbers &#171; CXO Footnotes</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6666</guid>
		<description>[...] 40-49 years old?  The American Cancer Society has decided to ignore the new recommendations as has Livestrong.  The Susan G. Komen for the Cure has posted a more balanced [...]</description>
		<content:encoded><![CDATA[<p>[...] 40-49 years old?  The American Cancer Society has decided to ignore the new recommendations as has Livestrong.  The Susan G. Komen for the Cure has posted a more balanced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6665</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6665</guid>
		<description>Thanks you for taking your stand.  I don&#039;t believe it is an Obama governmental stand - I think it is a bunch of medical people who have tied many tests/results together, crunched their own numbers and have decided this.
Pressure from people like LiveStrong will make a difference - THANK YOU</description>
		<content:encoded><![CDATA[<p>Thanks you for taking your stand.  I don&#8217;t believe it is an Obama governmental stand &#8211; I think it is a bunch of medical people who have tied many tests/results together, crunched their own numbers and have decided this.<br />
Pressure from people like LiveStrong will make a difference &#8211; THANK YOU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cori</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6664</link>
		<dc:creator>cori</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6664</guid>
		<description>My friend would have died this year if she hadn&#039;t followed up on a lump in her breast she found. She is 39. She is also a designer and has had a hard time paying medical bills. Want to help? Buy her cool t-shirt that speaks against these guidelines. http://www.cafepress.com/detectbc</description>
		<content:encoded><![CDATA[<p>My friend would have died this year if she hadn&#8217;t followed up on a lump in her breast she found. She is 39. She is also a designer and has had a hard time paying medical bills. Want to help? Buy her cool t-shirt that speaks against these guidelines. <a href="http://www.cafepress.com/detectbc" rel="nofollow">http://www.cafepress.com/detectbc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda C</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6663</link>
		<dc:creator>Linda C</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6663</guid>
		<description>Thank you Lance and  the people at Livestrong for opposing these guidelines that will cause more young women to die of breast cancer.

You have just given me one more reason to continue to support your organization.</description>
		<content:encoded><![CDATA[<p>Thank you Lance and  the people at Livestrong for opposing these guidelines that will cause more young women to die of breast cancer.</p>
<p>You have just given me one more reason to continue to support your organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Davis</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6662</link>
		<dc:creator>Linda Davis</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6662</guid>
		<description>This is what the Obama administration is going to do regarding healthcare.  This is the beginning of rationed health care.  Wake up people and stop it!!!!  Lance - you were just visiting COngress I believe.  What did they tell you?  What did they promise you? What did you promise them?  Any votes?   I would like to know your official statement since you are LIVESTRONG and my boys and I have follwed your entire career and you are our hero.  I am an 11 year BC survivor.  7 years ago this January I was told I had 18 months to 3 years to live.  I am still fighting.  Fight this healthcre or we will see so much more of the rationed healthcare it won&#039;t only be mammograms!!</description>
		<content:encoded><![CDATA[<p>This is what the Obama administration is going to do regarding healthcare.  This is the beginning of rationed health care.  Wake up people and stop it!!!!  Lance &#8211; you were just visiting COngress I believe.  What did they tell you?  What did they promise you? What did you promise them?  Any votes?   I would like to know your official statement since you are LIVESTRONG and my boys and I have follwed your entire career and you are our hero.  I am an 11 year BC survivor.  7 years ago this January I was told I had 18 months to 3 years to live.  I am still fighting.  Fight this healthcre or we will see so much more of the rationed healthcare it won&#8217;t only be mammograms!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geri</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6661</link>
		<dc:creator>Geri</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6661</guid>
		<description>I would have been dead at 41 if I my doctor hadn&#039;t insisted I have a baseline mammogram at 40.</description>
		<content:encoded><![CDATA[<p>I would have been dead at 41 if I my doctor hadn&#8217;t insisted I have a baseline mammogram at 40.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6660</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6660</guid>
		<description>Thank you LIVESTRONG for posting your views of this new &quot;guideline scenario&quot;...our family is living this nightmare of one our young woman of 28 years old who was diagnosed with invasive ductual carcinoma in March 2009...if she did not have a mammography the time she did and if she would have had to wait until an older age or wait for symptoms her percentage rate of survival would be less than 45%...We must not let these new guide lines be accepted by physicians and most importantly &quot;The Insurance Companies&quot;. If these guidelines are accepted, I am fearful that we will see the mortatlity rate of women increasing due to Breast Cancer by the fact of less mamography screening; is this the goal of The National Health Institute??? The American Cancer Society has stated the best response by staying &quot;Mammography&#039;s do save lives by early detection&quot;. Why can&#039;t we keep it this way, it works...</description>
		<content:encoded><![CDATA[<p>Thank you LIVESTRONG for posting your views of this new &#8220;guideline scenario&#8221;&#8230;our family is living this nightmare of one our young woman of 28 years old who was diagnosed with invasive ductual carcinoma in March 2009&#8230;if she did not have a mammography the time she did and if she would have had to wait until an older age or wait for symptoms her percentage rate of survival would be less than 45%&#8230;We must not let these new guide lines be accepted by physicians and most importantly &#8220;The Insurance Companies&#8221;. If these guidelines are accepted, I am fearful that we will see the mortatlity rate of women increasing due to Breast Cancer by the fact of less mamography screening; is this the goal of The National Health Institute??? The American Cancer Society has stated the best response by staying &#8220;Mammography&#8217;s do save lives by early detection&#8221;. Why can&#8217;t we keep it this way, it works&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Hoon</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6659</link>
		<dc:creator>Ed Hoon</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6659</guid>
		<description>Thank you for taking this strong stand. Now is not the time to cut back, but this is the time to increase way to detect and stop cancer.</description>
		<content:encoded><![CDATA[<p>Thank you for taking this strong stand. Now is not the time to cut back, but this is the time to increase way to detect and stop cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6658</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6658</guid>
		<description>To Linda -- AIDS/HIV tests are simple blood tests that most often can be obtained for free or if not free then at a cost of less than a hundred dollars. And a person of any age can be tested for HIV without question/restriction. There are even over the counter tests for it in the pharmacy!

Mammograms cost over $4,000. If insurance won&#039;t cover it, that&#039;s a heck of a lot of money to fork over every year. Additionally, new medications available for HIV+ people are making it possible for them to live for many decades after diagnosis. This is not the case for the aggressive breast cancer types that are most often found in younger breast cancer patients (triple negative, HER2+, inflammatory - for which spread and recurrance rates are high).

Also, the high-risk definition being used these days is bogus. Over 85% of new breast cancer diagnoses are in women with NO FAMILY HISTORY OF BREAST CANCER.  I&#039;m one of those women who was diagnosed at age 37 with advanced (stage 3c) aggressive (triple negative) breast cancer found through a self exam and subsequent mammogram and sonogram.

With all due respect, comparing breast cancer detection to an HIV blood test is just not a fair comparison.</description>
		<content:encoded><![CDATA[<p>To Linda &#8212; AIDS/HIV tests are simple blood tests that most often can be obtained for free or if not free then at a cost of less than a hundred dollars. And a person of any age can be tested for HIV without question/restriction. There are even over the counter tests for it in the pharmacy!</p>
<p>Mammograms cost over $4,000. If insurance won&#8217;t cover it, that&#8217;s a heck of a lot of money to fork over every year. Additionally, new medications available for HIV+ people are making it possible for them to live for many decades after diagnosis. This is not the case for the aggressive breast cancer types that are most often found in younger breast cancer patients (triple negative, HER2+, inflammatory &#8211; for which spread and recurrance rates are high).</p>
<p>Also, the high-risk definition being used these days is bogus. Over 85% of new breast cancer diagnoses are in women with NO FAMILY HISTORY OF BREAST CANCER.  I&#8217;m one of those women who was diagnosed at age 37 with advanced (stage 3c) aggressive (triple negative) breast cancer found through a self exam and subsequent mammogram and sonogram.</p>
<p>With all due respect, comparing breast cancer detection to an HIV blood test is just not a fair comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6657</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6657</guid>
		<description>Thank you for taking a stand against the new dangerous guidelines.  I was diagnosed with stage 3c triple negative breast cancer at age 37 this year after finding a lump in a self exam and getting a diagnostic mammogram and sonogram. The three years leading up to this point I had a hunch something was wrong and requested mammograms every year at my physical and was refused because I was &quot;too young&quot;.  After my bilateral mastectomy this summer (approved/paid for mostly by insurance), my insurance company tried to deny paying for the mammogram and pre-op MRI claiming it was not medically necessary because of MY AGE!  I had to call and appeal since of course both tests revealed I had advanced breast cancer and of course were necessary.  Younger women with breast cancer are more likely to have very aggressive forms of the disease (ie triple negative, HER2+) - mammograms should be routine EARLIER, not later.  And to suggest women stop doing self exams! It&#039;s all completely outrageous.</description>
		<content:encoded><![CDATA[<p>Thank you for taking a stand against the new dangerous guidelines.  I was diagnosed with stage 3c triple negative breast cancer at age 37 this year after finding a lump in a self exam and getting a diagnostic mammogram and sonogram. The three years leading up to this point I had a hunch something was wrong and requested mammograms every year at my physical and was refused because I was &#8220;too young&#8221;.  After my bilateral mastectomy this summer (approved/paid for mostly by insurance), my insurance company tried to deny paying for the mammogram and pre-op MRI claiming it was not medically necessary because of MY AGE!  I had to call and appeal since of course both tests revealed I had advanced breast cancer and of course were necessary.  Younger women with breast cancer are more likely to have very aggressive forms of the disease (ie triple negative, HER2+) &#8211; mammograms should be routine EARLIER, not later.  And to suggest women stop doing self exams! It&#8217;s all completely outrageous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6656</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6656</guid>
		<description>These new recommendations are completely absurd and I am very happy that Livestrong is disagreeing with them.  I just finished the Arizona 3Day and I met many young survivors that would not be here today if it weren&#039;t for early mammograms and self exams.  Let&#039;s not digress, only progress in this fight against breast cancer!</description>
		<content:encoded><![CDATA[<p>These new recommendations are completely absurd and I am very happy that Livestrong is disagreeing with them.  I just finished the Arizona 3Day and I met many young survivors that would not be here today if it weren&#8217;t for early mammograms and self exams.  Let&#8217;s not digress, only progress in this fight against breast cancer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6655</link>
		<dc:creator>Blue</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6655</guid>
		<description>I would like to say that mammograms are very important but it depends on the woman&#039;s body and the density of their tissues if a mammogram or an ecography is the best way to have her diagnosed. Sometimes both exams are needed in order to get an accurate diagnose. Doctors not always prescribe ecographies because they are expensive, so make sure that if your mammogram is not clear or if you know that the density of your tissues is high, request an ecography. Of course, do not forget to do the self exams, do not be afraid to ask your doctor or the nurse to teach you how to do it right ... you can save your own life, so it&#039;s worth it!
Thanks!</description>
		<content:encoded><![CDATA[<p>I would like to say that mammograms are very important but it depends on the woman&#8217;s body and the density of their tissues if a mammogram or an ecography is the best way to have her diagnosed. Sometimes both exams are needed in order to get an accurate diagnose. Doctors not always prescribe ecographies because they are expensive, so make sure that if your mammogram is not clear or if you know that the density of your tissues is high, request an ecography. Of course, do not forget to do the self exams, do not be afraid to ask your doctor or the nurse to teach you how to do it right &#8230; you can save your own life, so it&#8217;s worth it!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cd</title>
		<link>http://blog.livestrong.org/2009/11/17/livestrong-responds-to-new-guidelines-for-breast-cancer-screening/#comment-6654</link>
		<dc:creator>cd</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4166#comment-6654</guid>
