<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controversial New Recommendations for Breast Cancer Screening</title>
	<atom:link href="http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 17:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Deborah</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6580</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Sat, 29 May 2010 13:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6580</guid>
		<description>I&#039;m Australian and mammograms were always targeted at women 2 yearly from 50.
I have a friend with breast cancer and made the difficult decision last year not to have mammograms.
In my opinion, they carry too much risk.
More and more damning evidence is being released every year.
Remember doctors usually only tell us half the story - if you want an honest assessment of a test, its risks and benefits, you have to do your own research and ask lots of Q&#039;s.
The Nordic Cochrane Institute were so concerned at the incomplete information being given to women they produced their own leaflet, &quot;The risks and benefits of mammograms&quot; - available at their website.
**Every woman should read that information leaflet.
There was also more worrying research released in March 2010 and printed in the BMJ...data taken over 10 years was examined - Danish women 55-72 - one group having mammograms, the other unscreened. The screened group had a 1% drop in mortality from breast cancer. The unscreened group had a 2% drop in the death rate! More screened women died from breast cancer!
There is another side to cervical screening as well - a rare cancer and massive, harmful and very profitable over-treatment caused by an unreliable test that produces lots of false positives. (and some false negatives)
Anyone interested in reading up on women&#039;s cancer screening should go to Dr Joel Sherman&#039;s Medical Privacy blog and under women&#039;s privacy issues, you&#039;ll find some amazingly informative medical articles....the stuff they keep from us!
Clinical breast exams are not recommended by our doctors either - they don&#039;t bring down the death rate, BUT cause biopsies and some believe they are a risk factor for cancer.
Breast exams - same thing...
What&#039;s left? Isn&#039;t it strange that we now think we should be doing something?
I&#039;ve decided to follow Dr Joan Austoker&#039;s breast awareness program - simply taking note of the look and shape of my breast in the mirror after I shower...
Breast cancer is a common cancer and a real concern, but at the end of the day leading a healthy lifestyle and being watchful for changes and responding promptly is all we can do.(IMO)
If a test is more likely to harm us, than help us, what&#039;s the point?</description>
		<content:encoded><![CDATA[<p>I&#8217;m Australian and mammograms were always targeted at women 2 yearly from 50.<br />
I have a friend with breast cancer and made the difficult decision last year not to have mammograms.<br />
In my opinion, they carry too much risk.<br />
More and more damning evidence is being released every year.<br />
Remember doctors usually only tell us half the story &#8211; if you want an honest assessment of a test, its risks and benefits, you have to do your own research and ask lots of Q&#8217;s.<br />
The Nordic Cochrane Institute were so concerned at the incomplete information being given to women they produced their own leaflet, &#8220;The risks and benefits of mammograms&#8221; &#8211; available at their website.<br />
**Every woman should read that information leaflet.<br />
There was also more worrying research released in March 2010 and printed in the BMJ&#8230;data taken over 10 years was examined &#8211; Danish women 55-72 &#8211; one group having mammograms, the other unscreened. The screened group had a 1% drop in mortality from breast cancer. The unscreened group had a 2% drop in the death rate! More screened women died from breast cancer!<br />
There is another side to cervical screening as well &#8211; a rare cancer and massive, harmful and very profitable over-treatment caused by an unreliable test that produces lots of false positives. (and some false negatives)<br />
Anyone interested in reading up on women&#8217;s cancer screening should go to Dr Joel Sherman&#8217;s Medical Privacy blog and under women&#8217;s privacy issues, you&#8217;ll find some amazingly informative medical articles&#8230;.the stuff they keep from us!<br />
Clinical breast exams are not recommended by our doctors either &#8211; they don&#8217;t bring down the death rate, BUT cause biopsies and some believe they are a risk factor for cancer.<br />
Breast exams &#8211; same thing&#8230;<br />
What&#8217;s left? Isn&#8217;t it strange that we now think we should be doing something?<br />
I&#8217;ve decided to follow Dr Joan Austoker&#8217;s breast awareness program &#8211; simply taking note of the look and shape of my breast in the mirror after I shower&#8230;<br />
Breast cancer is a common cancer and a real concern, but at the end of the day leading a healthy lifestyle and being watchful for changes and responding promptly is all we can do.(IMO)<br />
If a test is more likely to harm us, than help us, what&#8217;s the point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcie</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6579</link>
		<dc:creator>Marcie</dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6579</guid>
		<description>I co-facilate a cancer support group.  There has been ladies in their 30&#039;s with it.  My mother died in her mid 50&#039;s.  I found my breast cancer by self exam.  Let the analysists get it early in life and they will change their decisions and decide stats aren&#039;t that important.  But of course they won&#039;t find it will they?  They aren&#039;t allowed self exams or mammo&#039;s, so it won&#039;t be until their autopsy that the family will know they died from breast cancer.</description>
		<content:encoded><![CDATA[<p>I co-facilate a cancer support group.  There has been ladies in their 30&#8242;s with it.  My mother died in her mid 50&#8242;s.  I found my breast cancer by self exam.  Let the analysists get it early in life and they will change their decisions and decide stats aren&#8217;t that important.  But of course they won&#8217;t find it will they?  They aren&#8217;t allowed self exams or mammo&#8217;s, so it won&#8217;t be until their autopsy that the family will know they died from breast cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6578</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6578</guid>
		<description>There aren&#039;t many people disputing the data here. Nor do I see anyone advocating screens done from age 20 on. That would also save lives. So would routine screening for every disease that is treatable if caught early. Where do you draw the line? I also think it is notable that there are 9 women on the task force. I find it unlikely that they would be making this recommendation without feeling that it truly the right thing.</description>
		<content:encoded><![CDATA[<p>There aren&#8217;t many people disputing the data here. Nor do I see anyone advocating screens done from age 20 on. That would also save lives. So would routine screening for every disease that is treatable if caught early. Where do you draw the line? I also think it is notable that there are 9 women on the task force. I find it unlikely that they would be making this recommendation without feeling that it truly the right thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Seeley</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6577</link>
		<dc:creator>Kathy Seeley</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6577</guid>
		<description>I was diagnosed 3 weeks after my 40th birthday with a very rare form of a gladular cancer, which was located in my breast.  It&#039;s called Adenoid Cystic Carcinoma of the breast.  At the time, there was no history of cancer on either side of my family.  Without early screenings, I would not be here today.

I am furious at these recommendations.  Changing the ages for mammographies is bad enough, but to also discourage women from self breast examinations is nothing short of medically irresponsible, if not just plain stupid.  I wonder how many people on that task force have family members who were diagnosed between the ages of 40 and 49.  None, I would guess, as I&#039;m sure the members were carefully selected.  The politics of the healthcare system in this country never ceases to amaze me.</description>
		<content:encoded><![CDATA[<p>I was diagnosed 3 weeks after my 40th birthday with a very rare form of a gladular cancer, which was located in my breast.  It&#8217;s called Adenoid Cystic Carcinoma of the breast.  At the time, there was no history of cancer on either side of my family.  Without early screenings, I would not be here today.</p>
<p>I am furious at these recommendations.  Changing the ages for mammographies is bad enough, but to also discourage women from self breast examinations is nothing short of medically irresponsible, if not just plain stupid.  I wonder how many people on that task force have family members who were diagnosed between the ages of 40 and 49.  None, I would guess, as I&#8217;m sure the members were carefully selected.  The politics of the healthcare system in this country never ceases to amaze me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke McMillan (LAF Staff)</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6576</link>
		<dc:creator>Brooke McMillan (LAF Staff)</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6576</guid>
		<description>Sharon- Thankfully, this was plastered all over the media yesterday. So many women and organizations have spoken out against the recommendations. My guess (and hope)is that the news coverage will continue today.</description>
		<content:encoded><![CDATA[<p>Sharon- Thankfully, this was plastered all over the media yesterday. So many women and organizations have spoken out against the recommendations. My guess (and hope)is that the news coverage will continue today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6575</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6575</guid>
		<description>I&#039;m seeing little of this in the media.  If women and breast cancer organizations don&#039;t stand up against these new guidelines then we only have ourselves to blame when an additional 3% of American women die each year.  Where are the campaigning survivors of the 3-Day and Race For The Cure in all this?  Stop drinking the Kool-Aid and realize this is the begining of socialized medicine.</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing little of this in the media.  If women and breast cancer organizations don&#8217;t stand up against these new guidelines then we only have ourselves to blame when an additional 3% of American women die each year.  Where are the campaigning survivors of the 3-Day and Race For The Cure in all this?  Stop drinking the Kool-Aid and realize this is the begining of socialized medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6574</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6574</guid>
		<description>I was dignosed at 44. I found the lump by self-examination. After treatment I had yearly mammography until the surgeon suggested I had them every 18 months as she didn&#039;t want me to be subjected to too much radiation. I am now 7 years post diagnosis and will, from next year, be put on the routine 3 yearly mammography programme which is recommended in this country, the UK.
My conclusion is that self-examination is crucial and definitely should be promoted, mammogramography should be performed at safe intervals which are surely more than one year.</description>
		<content:encoded><![CDATA[<p>I was dignosed at 44. I found the lump by self-examination. After treatment I had yearly mammography until the surgeon suggested I had them every 18 months as she didn&#8217;t want me to be subjected to too much radiation. I am now 7 years post diagnosis and will, from next year, be put on the routine 3 yearly mammography programme which is recommended in this country, the UK.<br />
My conclusion is that self-examination is crucial and definitely should be promoted, mammogramography should be performed at safe intervals which are surely more than one year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katouza</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6573</link>
		<dc:creator>katouza</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6573</guid>
		<description>I am still fighting for my life since I have been diagnosed with stage 4 breast cancer, I have been telling all my friends how to consistently do the self exams and request their doctors to get a baseline MRI if they have family history or dense breast that cannot be screened with mammogram. Hearing these recommendations seem to me very negligent and makes me mad.
The current statistics show that high percentage of women will have breast cancer and given that it is such a aggressive and deadly desease I feel that as women we need to take charge of our health, make sure proper screening is done, fight back such guidelines and make the doctors and insurance componies focus on a cure.</description>
		<content:encoded><![CDATA[<p>I am still fighting for my life since I have been diagnosed with stage 4 breast cancer, I have been telling all my friends how to consistently do the self exams and request their doctors to get a baseline MRI if they have family history or dense breast that cannot be screened with mammogram. Hearing these recommendations seem to me very negligent and makes me mad.<br />
The current statistics show that high percentage of women will have breast cancer and given that it is such a aggressive and deadly desease I feel that as women we need to take charge of our health, make sure proper screening is done, fight back such guidelines and make the doctors and insurance componies focus on a cure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6572</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 05:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6572</guid>
		<description>I&#039;m not a fan of the recommendations for a variety of reasons, but the recommendation to NOT self-exam is just silly.  It costs nearly nothing to instruct people on proper self-exam and can be done at ANY age.  Male or female, if anything doesn&#039;t feel right, find someone who will listen.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a fan of the recommendations for a variety of reasons, but the recommendation to NOT self-exam is just silly.  It costs nearly nothing to instruct people on proper self-exam and can be done at ANY age.  Male or female, if anything doesn&#8217;t feel right, find someone who will listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari-jo Lamarche</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6571</link>
		<dc:creator>Mari-jo Lamarche</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6571</guid>
		<description>I&#039;m turning 40 in 11 days and will definitely go for my first mammography ASAP! I really feel it&#039;s my responsability to do so. You know, just in case...
Mjo</description>
		<content:encoded><![CDATA[<p>I&#8217;m turning 40 in 11 days and will definitely go for my first mammography ASAP! I really feel it&#8217;s my responsability to do so. You know, just in case&#8230;<br />
Mjo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6570</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6570</guid>
		<description>Contrast: my mum, 61, cancer detected by routine mammogram when too small to be felt by self-exam. My friend, 37, larger cancer detected by self-exam. If they had both followed advice not to self-test only one of them would be alive by now but as it is, both of them have had their lumps removed and are in treatment. I don&#039;t know how much more obvious it can be that self-testing saves lives.</description>
		<content:encoded><![CDATA[<p>Contrast: my mum, 61, cancer detected by routine mammogram when too small to be felt by self-exam. My friend, 37, larger cancer detected by self-exam. If they had both followed advice not to self-test only one of them would be alive by now but as it is, both of them have had their lumps removed and are in treatment. I don&#8217;t know how much more obvious it can be that self-testing saves lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Wiersteiner Ansell</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6569</link>
		<dc:creator>Teresa Wiersteiner Ansell</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6569</guid>
		<description>I think a lot of women in their 40s are going to die from breast cancer.  My sister had a lump in her right breast that the doctors were &quot;watching&quot;.  She had been having drainage from her nipples for a couple of years and more than one doctor told her it was due to clogged milk ducts.   When my sister went back to have the lump in her breast checked again - they found a lump in her other breast that was Stage 3 breast cancer.  She was in her mid 40s.  She had thyroid cancer two times after that and I am happy to report she is a survivor.</description>
		<content:encoded><![CDATA[<p>I think a lot of women in their 40s are going to die from breast cancer.  My sister had a lump in her right breast that the doctors were &#8220;watching&#8221;.  She had been having drainage from her nipples for a couple of years and more than one doctor told her it was due to clogged milk ducts.   When my sister went back to have the lump in her breast checked again &#8211; they found a lump in her other breast that was Stage 3 breast cancer.  She was in her mid 40s.  She had thyroid cancer two times after that and I am happy to report she is a survivor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6568</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6568</guid>
		<description>I agree with what has been said already. At the age of 47, I had a routine mammogram. We found cancer. I have since been connected with hundreds of other breast cancer patients via a large online forum, NONE of whom is over 50.

Many of my friends have died from it because they did not get early detection. EARLY DETECTION MAMMOGRAMS SAVES LIVES.

In case that wasn&#039;t clear, let me say it again:

EARLY DETECTION MAMMOGRAMS SAVES LIVES.</description>
		<content:encoded><![CDATA[<p>I agree with what has been said already. At the age of 47, I had a routine mammogram. We found cancer. I have since been connected with hundreds of other breast cancer patients via a large online forum, NONE of whom is over 50.</p>
<p>Many of my friends have died from it because they did not get early detection. EARLY DETECTION MAMMOGRAMS SAVES LIVES.</p>
<p>In case that wasn&#8217;t clear, let me say it again:</p>
<p>EARLY DETECTION MAMMOGRAMS SAVES LIVES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. K. Lupo</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6567</link>
		<dc:creator>A. K. Lupo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6567</guid>
		<description>If I had not known about self-exams, I shudder to think what my story might be. At 53, six weeks after a &quot;clean,&quot; routine mammogram, I found a lump. Surgery, chemo, radiation followed. Why ON EARTH would they advocate that women not routinely exam themselves?!

There is NO history of breast cancer in my family - none, zero, zip...now, of course, there&#039;s me. What&#039;s the wisest course of action for my sisters, daughters and granddaughters? You can bet I&#039;ll continue to advise self-exams, routine mammograms and annual check-ups!!!!

Knowledge is power.
Seven Year Survivor</description>
		<content:encoded><![CDATA[<p>If I had not known about self-exams, I shudder to think what my story might be. At 53, six weeks after a &#8220;clean,&#8221; routine mammogram, I found a lump. Surgery, chemo, radiation followed. Why ON EARTH would they advocate that women not routinely exam themselves?!</p>
<p>There is NO history of breast cancer in my family &#8211; none, zero, zip&#8230;now, of course, there&#8217;s me. What&#8217;s the wisest course of action for my sisters, daughters and granddaughters? You can bet I&#8217;ll continue to advise self-exams, routine mammograms and annual check-ups!!!!</p>
<p>Knowledge is power.<br />
Seven Year Survivor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Leslie</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6566</link>
		<dc:creator>A Leslie</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6566</guid>
		<description>I understand screening in this group can give false positives and negatives.

However consider this: Just turned 40, no history of breast cancer or any other indicators, incredibly fit with healthy eating habits and good lifestyle balance. Diagnosed with triple negative BC which was node positive and is now metastatic. Average life expectancy 2-4 years.

I think if you want to take away things like scans and self examination then make damn sure you replace them with something a lot more effective before you do.

I don&#039;t agree with discouraging women from self-exam either. If its believed this tool is not taught effectively then find a way to better educate.</description>
		<content:encoded><![CDATA[<p>I understand screening in this group can give false positives and negatives.</p>
<p>However consider this: Just turned 40, no history of breast cancer or any other indicators, incredibly fit with healthy eating habits and good lifestyle balance. Diagnosed with triple negative BC which was node positive and is now metastatic. Average life expectancy 2-4 years.</p>
<p>I think if you want to take away things like scans and self examination then make damn sure you replace them with something a lot more effective before you do.</p>
<p>I don&#8217;t agree with discouraging women from self-exam either. If its believed this tool is not taught effectively then find a way to better educate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Ronten</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6565</link>
		<dc:creator>Caroline Ronten</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6565</guid>
		<description>I had thyroid cancer in 1981 and then a benign breast lump in 1984 at age 23 so I have been considered high risk. I have had mammograms since then yearly and would have them under the proposed rules. I also believe there are two sides to the story - test often and find things earlier but cause more costs and scanxiety on the part of the patient or scan less often and only test at symptoms but run the risk of finding something later stage. Which is best? Well, that is the problem. I think it depends on the individual patient. Some people don&#039;t want the tests, others do. Its their choice. Unfortunately what we have here is a case of rules for a group determining individual decisions. Patients can still opt out of the tests individually but their insurance companies could &#039;opt them out&#039; simply because they can and want to save money.</description>
		<content:encoded><![CDATA[<p>I had thyroid cancer in 1981 and then a benign breast lump in 1984 at age 23 so I have been considered high risk. I have had mammograms since then yearly and would have them under the proposed rules. I also believe there are two sides to the story &#8211; test often and find things earlier but cause more costs and scanxiety on the part of the patient or scan less often and only test at symptoms but run the risk of finding something later stage. Which is best? Well, that is the problem. I think it depends on the individual patient. Some people don&#8217;t want the tests, others do. Its their choice. Unfortunately what we have here is a case of rules for a group determining individual decisions. Patients can still opt out of the tests individually but their insurance companies could &#8216;opt them out&#8217; simply because they can and want to save money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6564</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Tue, 17 Nov 2009 21:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6564</guid>
		<description>Well said Lori Todd!!!!  This is about rationing and not about what is best for the women of this country.  Like Sanjay Gupta said &quot;Essentially what this task force is saying is that early mammography saves lives...just not enough lives&quot;!!!!!  This sounds like socialized medicine to me. To everyone who says that mammography harmed them psychologically due to false positive... there are HUNDREDS that mammography saved!  You have the right to your opinion, just dont take away my right to have a mammography every year starting at 40 if that is what I want to do.  And by take away my right, I mean that if my insurance doesnt pay for early mammography I wont be able to afford one...hence I am out of luck!! This is clearly a case of what is to come in Government health care.... what is next... no more Level I Trauma Centers because the cost is too much compared to the number of lives that are saved!!!</description>
		<content:encoded><![CDATA[<p>Well said Lori Todd!!!!  This is about rationing and not about what is best for the women of this country.  Like Sanjay Gupta said &#8220;Essentially what this task force is saying is that early mammography saves lives&#8230;just not enough lives&#8221;!!!!!  This sounds like socialized medicine to me. To everyone who says that mammography harmed them psychologically due to false positive&#8230; there are HUNDREDS that mammography saved!  You have the right to your opinion, just dont take away my right to have a mammography every year starting at 40 if that is what I want to do.  And by take away my right, I mean that if my insurance doesnt pay for early mammography I wont be able to afford one&#8230;hence I am out of luck!! This is clearly a case of what is to come in Government health care&#8230;. what is next&#8230; no more Level I Trauma Centers because the cost is too much compared to the number of lives that are saved!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Todd</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6563</link>
		<dc:creator>Lori Todd</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6563</guid>
		<description>The task force sets the policies guidelines that Insurance companies will follow. And again, not a single Oncologist, Breast Cancer Specialist among the 16, but THERE ARE 2 WHO WORK FOR INSURANCE COMPANIES.</description>
		<content:encoded><![CDATA[<p>The task force sets the policies guidelines that Insurance companies will follow. And again, not a single Oncologist, Breast Cancer Specialist among the 16, but THERE ARE 2 WHO WORK FOR INSURANCE COMPANIES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Todd</title>
		<link>http://blog.livestrong.org/2009/11/17/controversial-new-recommendations-for-breast-cancer-screening/#comment-6562</link>
		<dc:creator>Lori Todd</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://livestrongblog.org/?p=4127#comment-6562</guid>
		<description>I&#039;ve looked at the credentials of the 16 panel task force. There are 2 who work for insurance companies.

Not a single Oncologist, or Breast Cancer specialist on the Task Force.

1. State Epidemiologist
Colorado Department of Public Health and Environment
2. Professor of Biomedical Informatics, Arizona State University
3. PhD. Dean, College of Public Health
Distinguished Professor
University of Iowa
4.Director of the Division of General and Community Pediatrics, Cincinnati, OH
5.Director, Maternal-Fetal Medicine and Women&#039;s Health Services Research
Cedars-Sinai Medical Center, Los Angeles, CA
6. Insurance company: Group Health Cooperative
7. Insurance company : HealthPartners
8. Professor, School of Nursing
Medical College of Georgia, Augusta, GA
9. Professor in Nursing
10. Health Management, and Economics
11. VA Medical Center

Here&#039;s the link and a copy &amp; paste of it&#039;s members:
http://www.ahrq.gov/clinic/uspstfab.htm#Partners

Members of the USPSTF
The USPSTF comprises primary care clinicians (e.g., internists, pediatricians, family physicians, gynecologists/obstetricians, and nurses). Individual members&#039; interests include: decision modeling and evaluation; effectiveness in clinical preventive medicine; clinical epidemiology; the prevention of high-risk behaviors in adolescents; geriatrics; and the prevention of disability in the elderly.

Current members of the Task Force are listed below. They have recognized expertise in prevention, evidence-based medicine, and primary care.

Bruce N. Calonge, M.D., M.P.H. (Chair)
Chief Medical Officer and State Epidemiologist
Colorado Department of Public Health and Environment, Denver, CO

Diana B. Petitti, M.D., M.P.H. (Vice Chair)
Professor of Biomedical Informatics
Fulton School of Engineering
Arizona State University, Tempe, AZ

Susan Curry, Ph.D.
Dean, College of Public Health
Distinguished Professor
University of Iowa, Iowa City, IA

Allen J. Dietrich, M.D.
Professor, Community and Family Medicine
Dartmouth Medical School, Hanover, NH

Thomas G. DeWitt, M.D.
Carl Weihl Professor of Pediatrics
Director of the Division of General and Community Pediatrics
Department of Pediatrics, Children&#039;s Hospital Medical Center, Cincinnati, OH

Kimberly D. Gregory, M.D., M.P.H.
Director, Maternal-Fetal Medicine and Women&#039;s Health Services Research
Cedars-Sinai Medical Center, Los Angeles, CA

David Grossman, M.D., M.P.H.
Medical Director, Preventive Care and Senior Investigator, Center for Health Studies, Group Health Cooperative
Professor of Health Services and Adjunct Professor of Pediatrics
University of Washington, Seattle, WA

George Isham, M.D., M.S.
Medical Director and Chief Health Officer
HealthPartners, Minneapolis, MN

Michael L. LeFevre, M.D., M.S.P.H.
Professor, Department of Family and Community Medicine
University of Missouri School of Medicine, Columbia, MO

Rosanne Leipzig, M.D., Ph.D
Professor, Geriatrics and Adult Development, Medicine, Health Policy
Mount Sinai School of Medicine, New York, NY

Lucy N. Marion, Ph.D., R.N.
Dean and Professor, School of Nursing
Medical College of Georgia, Augusta, GA

Joy Melnikow, M.D., M.P.H.
Professor, Department of Family and Community Medicine
Associate Director, Center for Healthcare Policy and Research
University of California Davis, Sacramento, CA

Bernadette Melnyk, Ph.D., R.N., C.P.N.P./N.P.P.
Dean and Distinguished Foundation Professor in Nursing
College of Nursing &amp; Healthcare Innovation
Arizona State University, Phoenix, AZ

Wanda Nicholson, M.D., M.P.H., M.B.A.
Associate Professor
Johns Hopkins School of Medicine and Bloomberg School of Public Health, Baltimore, MD

J. Sanford (Sandy) Schwartz, M.D.
Leon Hess Professor of Medicine, Health Management, and Economics
University of Pennsylvania School of Medicine and Wharton School, Philadelphia, PA

Timothy Wilt, M.D., M.P.H.
Professor, Department of Medicine, Minneapolis VA Medical Center
University of Minnesota, Minneapolis, MN

Role of AHRQ Staff:
The work of the USPSTF has helped establish the importance of including prevention in primary health care, ensuring insurance coverage for effective preventive services, and holding providers and health care systems accountable for delivering effective care.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve looked at the credentials of the 16 panel task force. There are 2 who work for insurance companies.</p>
<p>Not a single Oncologist, or Breast Cancer specialist on the Task Force.</p>
